-
-
S24 servo vinyl cutter
Advanced DSP Motion Control System, high speed yet without zigzag, perfect orbicular cutting, low noise operationUSB interface to connection computer also support hot-plug64M buffer can long time work
Advanced DSP Motion Control System, high speed yet without zigzag, perfect orbicular cutting, low noise operation | ![]() | USB interface to connection computer also support hot-plug |
64M buffer can long time working divorce from computer | ![]() | LED positioning, contour cut function ( Optional ) |
10 silica gel buttons, easy-to-use and durable | ![]() | User-friendly Design , allows to adjust cutting force and working speed while |
Adopts high-precision steel axes ,can prevent slipping while cutting long materials | ![]() | 4*8 high resolution LCD back light display , suitable for different work surroundings |
Delicate, high strength aluminium alloy body | ![]() | Ultra press, capable of punching thick engineering |
Specifications |
Model | S24 | S48 |
Acceptable Media Width | 720mm | 1300mm |
Max.Cutting Width | 610mm/24Inch | 1200mm/48Inch |
Mainboard | DSP Processor,64M Flash | |
Interface | USB2.0,RS232C | |
Control Panel | 10Silica gel buttons | |
Driver | Digital Control Servo Motor | |
Display | 4*8 High Resolution LCD | |
Drawing Instruction | HP-GL,HP-GL/2,DMPL | |
Max. Cutting Speed | 900mm/s | |
Max. Cutting Thickness | 1mm | |
Pressure | 50g~800g | |
Mechanical Precision | 0.014mm | |
Repeat Accuracy | 0.1mm | |
Power Supply | AC90~240V/50Hz~60Hz | |
Power Consumption | <100VA | |
Work Mode | Roller | |
Operating Environment | Temperature:+5℃-35℃,Relative Humidity:30%-70% | |
Support Mode | Desktop (Stand Optional) | Stand |
Weight(kg) | 12kg | 32kg |
Dimension(mm) | 890*265*270 | 1530*265*270 |
- PreviousS48 servo vinyl cutter
- NextC24 stepper vinyl cutter